
Property Attributes
- MLS#6085000
- TypeSingle Family
- CountyPAULDING
- CityPayne
- Area070 - S Paulding County
- Zip45880
- StyleSingle Family Residence
- Year Built1901
- Taxes$ 930
- Price$ 127,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1690
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Michelle Russell with RE/MAX Realty of Defiance - (419) 784-3029
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
PRICE REDUCED! Welcome to a great family home with many updates!! This 3 (with the possibility of a 4th bedroom) , 1.5 bath home has had many updates done since 2020. These updates include new laminate flooring, siding, roof, windows ,deck, shed, and not to mention a remodeled bathroom. and kitchen. Make sure to check out this adorable listing with your favorite realtor! Priced to sell! This home won't last long. Possession date dependent upon the seller finding suitable housing.
Elementary School | High School |
---|---|
Payne Elementary School | Wayne Trace High School |
Price History | |
---|---|
4/11/2022 | Listed $129,900 |
5/18/2022 | 2% - $127,900 |
General Features
Appliances | Dryer, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Basement | Crawl Space |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s), Wall Unit(s) |
Elementary School | Payne |
Elementary School District | Wayne Trace |
Exterior Features | Gravel Driveway |
Garage Y/N | Yes |
Heating | Electric, Radiant |
High School | Wayne Trace |
High School District | Wayne Trace |
Interior Features | Electric Range Connection |
Levels | One and One Half |
MLS Area | 070 - S Paulding County |
Middle/Junior School District | Wayne Trace |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Sanitary |
Status | Active |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6085000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level |
Living Area | 1690 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | 7, 449 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.171 |
Lot Size Area | 0.171 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | Main | Laminate | Bedroom |
Bedroom | 15 x 12 | Upper | Carpet | Bedroom |
Bedroom | 12 x 11 | Main | Laminate | Bedroom |
Bonus Room | 15 x 12 | Upper | Carpet | Bonus Room |
Dining Room | 10 x 10 | Upper | Laminate | Dining Room |
Kitchen | 14 x 12 | Main | Laminate | Kitchen |
Living Room | 24 x 15 | Main | Laminate | Living Room |
Office | 14 x 12 | Main | Laminate | Office |
Utility Room | 10 x 9 | Main | Laminate | Utl-Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool