
Property Attributes
- MLS#6077036
- TypeSingle Family
- CountyHENRY
- CityNapoleon
- Area076 - Napoleon
- NeighborhoodRiverbrook Estates
- Zip43545
- StyleTwo Story
- Year Built2002
- Taxes$ 15768
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5781
- Lot Size5.37 Acres
Listing Provided Courtesy Of:
Brent J. Wilson with Wilson Auction & Realty Co - (419) 636-5500
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Custom built, 10,000 Sq. Ft. + executive home. Setting on the south bank of the Maumee River. See attached Property Information sheet for full details. Note: River Brook Estates Subdivision is a restricted subdivision and this sale is subject to all restrictions.
Elementary School | High School |
---|---|
Napoleon Elementary School | Napoleon High School |
Price History | |
---|---|
9/10/2021 | Listed $1,950,000 |
5/23/2022 | 13% - $1,699,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Other, Two Story |
Basement | Full, Sump Pump |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Napoleon |
Elementary School District | Napoleon |
Exterior Features | Concrete Driveway, Fence, Sprinkler/Irrigation, Propane Tank - Owned |
Garage Y/N | Yes |
Heating | Forced Air, Geothermal, Propane |
High School | Napoleon |
High School District | Napoleon |
Interior Features | Additional Living Quarters, Attic, Bath in Master Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 076 - Napoleon |
Middle/Junior School District | Napoleon |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Status | Active |
Stories | 2 |
Subdivision Name | Riverbrook Estates |
Terms | Cash, Conventional |
Total Rooms | 19 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6077036 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Basement, Family Room, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 5781 |
Main Level Bathrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 233, 917 Sq ft |
Lot Size Acres | 5.37 |
Lot Size Area | 5.37 |
Lot Size Units | Acres |
Parking Features | Attached, Circular Driveway, Detached, Garage, Storage, Garage Door Opener |
Road Frontage Type | Private Road |
Spa | Yes |
Total Parking | 3 |
Water Source | Pond |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | 24 x 22 | Lower | Carpet | Home Theater |
Bedroom | 17 x 13 | Upper | Carpet | Bedroom |
Bedroom | 15 x 12 | Upper | Carpet | Bedroom |
Bedroom | 19 x 19 | Upper | Carpet | Bedroom |
Bonus Room | 14 x 17 | Upper | Carpet | Bonus Room |
Breakfast Room/Nook | 16 x 14 | Main | Wood | Breakfast |
Den | 13 x 15 | Main | Carpet | Den |
Dining Room | 17 x 13 | Main | Wood | Dining Room |
Entry/Foyer | 19 x 11 | Main | Wood | Entry |
Exercise Room | 36 x 22 | Lower | Exercise Room | |
Family Room | 18 x 20 | Main | Wood | Family Room |
Great Room | 21 x 22 | Main | Carpet | Great Room |
Kitchen | 13 x 16 | Main | Wood | Kitchen |
Master Bedroom | 22 x 17 | Main | Carpet | Master Bedroom |
Other | 7 x 11 | Main | Wood | Other |
Other | 91 x 12 | Lower | Other | |
Recreation | 38 x 28 | Lower | Carpet | Rec Room |
Sunroom | 19 x 18 | Main | Tile | Sun Room |
Utility Room | 11 x 9 | Main | Tile | Utl-Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool