
Property Attributes
- MLS#6047866
- TypeSingle Family
- CountyWOOD
- CityPerrysburg
- Area053 - Perrysburg & Twp
- NeighborhoodHawthorne
- Zip43551
- StyleTraditional,One Story
- Year Built2018
- Taxes$ 6519
- Price$ 624,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size11,848 SqFt
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
MODEL HOME FOR SABA HOME BUILDERS. AVAILABLE FOR DUPLICATION. THIS HOUSE IS SHOWN WITH UPGRADES NOT INCLUDED IN PRICE. PRICE SHOWN IS BASED ON STANDARD FEATURES/LOT. 2X6 EXTERIOR CONSTRUCTION! OPEN CONCEPT W/12 FT CEILING & COVERED PORCH! HARDWOOD FLOORS, HUGE CENTER ISLAND, QUARTZ COUNTERTOPS & TILE BACKSPLASH! PAINTED CABINETRY & UPGRADED APPLS! MASTER BATH HAS TILE SHOWER & FREE STANDING TUB. MUD RM W/CUSTOM LOCKERS & KEY DROP! 7" BASE MOLDING! FULL BASEMENT DRYWALLED/PLUMBED FOR FULL BATH!
Elementary School | High School |
---|---|
Fort Meigs Elementary School | Perrysburg High School |
Price History | |
---|---|
11/21/2019 | Listed $479,850 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional, One Story |
Basement | Full, Sump Pump |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Fort Meigs |
Elementary School District | Perrysburg |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Perrysburg |
High School District | Perrysburg |
Interior Features | Bathtub, Gas Range Connection, Bath in Master Bedroom, Separate Shower, Cable TV, Walk-In Closet(s) |
Levels | One |
MLS Area | 053 - Perrysburg & Twp |
Middle/Junior School District | Perrysburg |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Sanitary |
Status | Active |
Stories | 1 |
Subdivision Name | Hawthorne |
Terms | Cash, Conventional |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6047866 |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas, Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Main Level |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2380 |
---|---|
Foundation Details | Basement |
Lot Dimensions | IRREGULAR |
Lot Features | Irregular Lot, Trees |
Lot Size Acres | 0.272 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Parking Features | Asphalt, Attached, Driveway, Garage, Storage, Garage Door Opener |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Main | Carpet | Bedroom |
Bedroom | 12 x 12 | Main | Carpet | Bedroom |
Dining Room | 13 x 10 | Main | Wood | Dining Room |
Entry/Foyer | 13 x 6 | Main | Wood | Entry |
Family Room | 22 x 16 | Main | Wood | Family Room |
Kitchen | 24 x 14 | Main | Wood | Kitchen |
Master Bedroom | 15 x 14 | Main | Carpet | Master Bedroom |
Mud Room | 15 x 7 | Main | Wood | Mud Room |
Utility Room | 10 x 6 | Main | Tile | Utl-Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool