Market report, updated
Search in the subdivision of Other, in the cities of Ada, Alvada, Antwerp, and other cities
Over the last 6 months, homes sold for 92.2% of list price in 1,115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 641 Weatherby CtFindlay, OH 45840 | 3 | 3 | 1,810 | $394,900 | $218 | 2 days |
| 410 N Park StDeshler, OH 43516 | 3 | 2 | 1,774 | $219,900 | $123 | 6 days |
| 313 Gary DrBryan, OH 43506 | 3 | 2 | 1,216 | $249,900 | $205 | 16 days |
| 933 Mulberry StPerrysburg, OH 43551 | — | — | 1,443 | $399,900 | $277 | 48 days |
| 2108 Hoops DrToledo, OH 43611 | 4 | 2 | 1,374 | $94,500 | $68 | 47 days |
| Lafayette StArchbold, OH 43502 | — | — | — | $49,900 | — | 68 days |
| 413 Oak StAda, OH 45810 | 4 | 3 | 2,432 | $439,999 | $180 | 117 days |
| N St Rt 66 State HwyDefiance, OH 43512 | — | — | — | $199,000 | — | 417 days |
| N St Rt 66 State HwyDefiance, OH 43512 | — | — | — | $225,000 | — | 417 days |
| Powell DrArlington, OH 45814 | — | — | — | $45,000 | — | 1,555 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 E North StWest Unity, OH 43570 | 3 | 2 | 1,674 | $194,900 | $116 | 28 days |
| 1556 Plum Creek DrFindlay, OH 45840 | 3 | 2 | 1,856 | $309,900 | $166 | 43 days |
| 1024 Pinewood AveToledo, OH 43607 | 3 | 1 | 1,204 | $64,900 | $53 | 94 days |
| 000 Spring Meadow LnBryan, OH 43506 | — | — | — | $52,800 | — | 470 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 458 Pampas DrAda, OH 45810 | 3 | 2 | 1,504 | $238,300 | 93.5% | $158 | 105 days | Nov 16, 2026 |
| 21 Banks StToledo, OH 43609 | 3 | 1 | 1,159 | $25,000 | 71.4% | $21 | 31 days | Oct 23, 2026 |
| 540 E Lincoln Ave Unit # 333Ada, OH 45810 | 2 | 1 | 784 | $6,000 | 75.0% | $7 | 22 days | Sep 24, 2026 |
| 18 Summer DrCarey, OH 43316 | — | — | — | $42,000 | 100.0% | — | 1,399 days | Aug 31, 2026 |
| 19 Summer DrCarey, OH 43316 | — | — | — | $42,000 | 100.0% | — | 1,396 days | Aug 28, 2026 |
| 1408 Heatherdowns DrDefiance, OH 43512 | — | — | — | $35,000 | 94.9% | — | 1,231 days | Aug 17, 2026 |
| 1365 Heatherdowns DrDefiance, OH 43512 | — | — | — | $41,000 | 87.4% | — | 1,231 days | Aug 17, 2026 |
| 15 Summer DrCarey, OH 43316 | — | — | — | $42,000 | 100.0% | — | 2,142 days | Aug 10, 2026 |
| 16 Summer DrCarey, OH 43316 | — | — | — | $42,000 | 100.0% | — | 1,378 days | Aug 10, 2026 |
| 57 Autumn AveCarey, OH 43316 | — | — | — | $42,000 | 100.0% | — | 2,215 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.