Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26766 Riverford Dr N/A N/A N/A $105,000 Unknown 232 days
414 Delaware Dr N/A N/A N/A $95,000 Unknown 232 days
422 Delaware Dr N/A N/A N/A $95,000 Unknown 232 days
Average: 0 0 0 $98,333 $0 233 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
714 Delaware Dr 4 4 2,841 $649,900 $649,900 $228 40 days 7/13/26
26807 Riverford Dr 4 3 2,841 $499,900 $500,000 $175 50 days 10/16/26
462 Delaware Dr N/A N/A N/A $125,000 $125,000 Unknown 38 days 7/16/26
446 Delaware Dr N/A N/A N/A $125,000 $110,000 Unknown 134 days 7/24/26
494 Delaware Dr N/A N/A N/A $115,000 $105,000 Unknown 134 days 7/24/26
501 Chippewa Ln N/A N/A N/A $105,000 $105,000 Unknown 173 days 9/1/26
470 Delaware Dr N/A N/A N/A $115,000 $105,000 Unknown 134 days 7/24/26
486 Delaware Dr N/A N/A N/A $115,000 $100,000 Unknown 116 days 7/6/26
509 Chippewa Ln N/A N/A N/A $105,000 $100,000 Unknown 116 days 7/6/26
478 Delaware Dr N/A N/A N/A $115,000 $100,000 Unknown 116 days 7/6/26
26781 Riverford Dr N/A N/A N/A $105,000 $90,000 Unknown 134 days 7/24/26
26755 Riverford Dr N/A N/A N/A $105,000 $90,000 Unknown 134 days 7/24/26
Average: 4.0 3.5 2,841 $189,983 $181,658 $202 109 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!