Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4710 290th St 2 1 792 $119,900 $151 11 days
Average: 2.0 1.0 792 $119,900 $151 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2625 102nd St 3 2 1,815 $219,900 $224,000 $123 37 days 7/31/26
2640 104th St 3 1 1,352 $200,000 $215,000 $159 67 days 10/23/26
2706 106th St 3 1 1,344 $185,000 $193,000 $143 31 days 6/1/26
2606 102nd St 3 1 1,137 $189,900 $185,000 $162 29 days 6/5/26
2559 106th St 3 2 1,656 $99,000 $174,900 $105 55 days 7/29/26
2627 108th St 3 2 1,068 $150,000 $160,000 $149 33 days 6/4/26
2730 104th St 2 1 659 $139,900 $140,000 $212 80 days 10/27/26
Average: 2.9 1.4 1,290 $169,100 $184,557 $150 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!