Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 Wisteria Place 3 2 1,990 $599,000 $301 126 days
200 Dolphin Parkway 3 2 1,725 $557,000 $322 1 day
3004 Banyan Way 3 2 1,522 $519,000 $340 692 days
3129 Banyan Way 3 2 2,240 $445,000 $198 115 days
801 Marlin Drive 4 3 2,072 $420,000 $202 52 days
641 Bonita Court 4 3 1,915 $415,000 $216 166 days
721 Rio Villa Drive 2 2 1,612 $408,000 $253 78 days
101 Marlin Drive 4 2 2,380 $379,000 $159 240 days
3028 Buttonwood Place 2 2 1,301 $349,000 $268 5 days
731 Tangerine Court 2 2 1,058 $313,000 $295 820 days
2835 Wisteria Place 3 2 1,176 $295,000 $250 10 days
720 Dania Court 2 2 1,104 $289,000 $261 24 days
3129 Buttonwood Place 4 2 1,642 $275,000 $167 522 days
3101 Bamboo Court 3 2 1,186 $275,000 $231 1069 days
3024 Amanda Street 2 2 1,214 $269,700 $222 49 days
611 Bonita Court 3 2 1,078 $244,000 $226 515 days
1125 Marlin Drive 2 2 1,169 $242,500 $207 19 days
3015 Banyan Way N/A N/A N/A $210,000 Unknown 239 days
632 Aqui Esta Drive 3 2 1,606 $189,900 $118 44 days
700 Hollyhill Court N/A N/A N/A $189,000 Unknown 10 days
751 Longbeach Court N/A N/A N/A $185,000 Unknown 271 days
3125 Bayberry Avenue 2 2 780 $139,900 $179 9 days
727 Marlin Drive N/A N/A N/A $115,000 Unknown 1127 days
3128 Banyan Way N/A N/A N/A $110,000 Unknown 382 days
2524 Larkspur Drive N/A N/A N/A $109,900 Unknown 232 days
Average: 2.8 2.1 1,514 $250,556 $232 340 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 Marlin Place 3 2 1,840 $315,000 $171 318 days
3028 Bamboo Court 3 2 1,512 $217,500 $143 190 days
700 Dolphin Parkway 3 2 1,415 $200,000 $141 92 days
Average: 3.0 2.0 1,589 $244,166 $152 200 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3115 Chapman Boulevard 3 2 1,890 $499,000 $470,000 $248 10 days 6/11/26
750 Sturgeon Place 3 2 1,938 $449,000 $400,000 $206 43 days 5/11/26
215 Tarpon Way 3 3 1,584 $369,900 $358,900 $226 50 days 8/28/26
3000 Banyan Way 3 2 1,532 $340,000 $340,000 $221 85 days 9/2/26
2901 Palm Drive 3 2 1,889 $339,000 $339,000 $179 1 day 5/6/26
3118 Bayberry Avenue 3 2 1,412 $344,697 $333,000 $235 225 days 7/2/26
235 Pompano Terrace 3 2 1,646 $349,900 $310,000 $188 62 days 6/30/26
621 Sturgeon Place 2 2 1,600 $325,000 $297,500 $185 172 days 8/20/26
3000 Palm Drive 2 2 1,388 $274,900 $275,000 $198 5 days 5/15/26
4200 Almar Drive 2 2 1,236 $275,000 $270,000 $218 142 days 10/7/26
3030 Palm Drive 2 2 1,128 $245,000 $240,000 $212 126 days 4/30/26
721 Pompano Terrace 2 2 936 $200,000 $200,000 $213 84 days 6/30/26
2620 Wisteria Place 2 2 948 $175,000 $155,000 $163 89 days 9/25/26
2828 Magnolia Way 2 2 912 $189,900 $150,000 $164 25 days 9/9/26
Average: 2.5 2.1 1,431 $312,592 $295,600 $204 79 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!