Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Q123 Co Rd 1 5 5 1,980 $849,900 $429 41 days
County Road 424 N/A N/A N/A $750,000 Unknown 122 days
17393 Co Rd Z 3 4 2,388 $575,000 $240 30 days
111 Harvest Dr 4 3 2,358 $498,900 $211 100 days
7081 County Road U N/A 1 N/A $445,000 Unknown 7 days
103 Meadow Ln 3 2 1,513 $425,000 $280 56 days
G819 State Route 108 3 3 3,488 $389,000 $111 1 day
T899 County Road 7 3 2 1,791 $385,000 $214 4 days
1260 W Riverview Ave 3 3 2,131 $375,000 $175 1 day
2921 County Rd W 3 3 1,868 $369,900 $198 67 days
1026 Chelsea Ave N/A 4 N/A $365,000 Unknown 14 days
1431 Scott St N/A 2 N/A $350,000 Unknown 194 days
1225 Scott St N/A 2 N/A $350,000 Unknown 353 days
108 Harvest Dr 4 3 1,882 $344,900 $183 102 days
106 Harvest Dr 4 3 1,830 $339,900 $185 50 days
Lot 2 Ohio 4 3 1,882 $319,900 $169 37 days
424 Hudson St 3 3 1,648 $314,900 $191 25 days
B481 County Road 10 5 2 2,296 $309,000 $134 42 days
522 Beckham St 9 N/A 3,200 $299,900 $93 38 days
Scott St N/A N/A N/A $290,000 Unknown 224 days
936 Haley Ave 3 2 1,712 $284,900 $166 17 days
124 E Maple St 4 2 2,052 $283,000 $137 25 days
1050 Clairmont Ave 3 2 1,754 $274,900 $156 14 days
118 S Turkey Foot Ave 4 2 1,804 $239,900 $132 63 days
3184 Co Rd 3 2 1,440 $231,900 $161 95 days
Average: 3.4 2.0 1,697 $202,983 $142 232 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 Sedward Ave 3 4 2,676 $519,900 $194 39 days
1460 Williamsburg Ave 3 3 2,428 $399,000 $164 31 days
662 Appian Ave 4 3 1,882 $289,900 $154 65 days
17017 County Road F 6 2 2,243 $289,000 $128 80 days
8839 County Road P3 3 2 1,672 $279,000 $166 9 days
1006 Westchester Ave 4 3 2,497 $269,900 $108 138 days
139 Northcrest Cir 3 2 1,914 $269,000 $140 137 days
210 Dry Creek Dr 3 2 1,504 $259,900 $172 10 days
657 Appian Ave 4 3 2,488 $250,000 $100 190 days
416 Hudson St 3 2 1,103 $249,900 $226 25 days
304 Michaelis Dr 3 3 1,974 $249,900 $126 26 days
B976 County Road 6 3 2 1,514 $244,900 $161 24 days
226 E Plum St 3 2 2,011 $240,000 $119 70 days
7238 Us-6 2 2 1,148 $220,000 $191 6 days
1310 Lagrange St 3 2 1,312 $220,000 $167 18 days
M647 County Road 2 4 2 1,876 $220,000 $117 34 days
8867 County Road N Rd 3 1 1,092 $209,900 $192 60 days
746 Chestnut St 3 1 1,080 $195,000 $180 12 days
535-539 4th St 8 N/A 3,120 $173,900 $55 21 days
744 Park St 3 1 1,200 $170,000 $141 43 days
643 W Clinton St 3 2 1,022 $169,900 $166 18 days
207 S Damascus St 2 1 957 $169,900 $177 49 days
606 Haley Ave 3 1 1,316 $159,900 $121 70 days
330 W Clinton St 4 N/A 2,388 $148,000 $61 79 days
106 E High St Unit # A N/A 2 N/A $135,000 Unknown 286 days
Average: 3.4 1.9 1,676 $176,924 $135 172 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 Catherine Dr 3 3 2,944 $575,000 $570,000 $193 78 days 7/29/26
U430 County Road 24 5 3 1,933 $549,000 $555,000 $287 34 days 9/29/26
T198 County Road 3 3 1 1,732 $395,000 $445,000 $256 27 days 7/2/26
6700 County Road T 3 5 2,376 $385,000 $405,000 $170 32 days 7/22/26
T373 County Rd 5b 4 3 1,980 $395,000 $400,000 $202 59 days 7/27/26
1298 County Road T3 2 1 1,120 N/A $400,000 $357 34 days 5/14/26
620 Stout St 10 N/A 4,282 $389,900 $393,900 $91 35 days 6/8/26
S 938 County Road 13 3 2 1,696 $359,900 $380,000 $224 19 days 10/16/26
205 Hickory Dr 3 2 1,516 $399,900 $375,000 $247 97 days 7/23/26
6213 State Route 110 4 2 1,952 $439,900 $375,000 $192 84 days 6/30/26
V-526 Co Rd 25 5 3 1,856 $360,000 $362,500 $195 244 days 10/2/26
1324 Clairmont Ave 4 3 2,276 $359,900 $350,000 $153 40 days 8/19/26
517 E Riverview Ave N/A 2 N/A $375,000 $350,000 Unknown 62 days 7/16/26
310 E Riverview Ave N/A N/A N/A $350,000 $350,000 Unknown 28 days 5/26/26
1334 Clairmont Ave 4 3 2,276 $349,900 $349,900 $153 71 days 10/8/26
692 Ariel Ct 4 3 1,883 $364,900 $349,900 $185 89 days 6/15/26
1304 Clairmont Ave 4 3 2,276 $349,900 $349,900 $153 210 days 8/17/26
777 Clairmont Ave 2 2 1,583 $354,900 $348,000 $219 51 days 10/23/26
1113 Clairmont Ave 4 3 2,276 $329,900 $329,900 $144 67 days 8/14/26
U481 State Route 66 4 3 2,136 $325,000 $320,000 $149 48 days 5/18/26
366 Douglas Dr 4 2 2,072 $315,000 $315,000 $152 54 days 9/1/26
6974 County Road V3 4 3 1,900 $299,900 $309,500 $162 59 days 9/8/26
1126 Westmont Ave 3 3 1,694 $325,000 $308,000 $181 91 days 9/8/26
19982 County Road X 3 2 1,770 $299,900 $301,000 $170 35 days 6/4/26
408 Hudson St 3 2 1,378 $299,900 $299,900 $217 18 days 10/23/26
Average: 3.2 1.8 1,574 $192,277 $199,468 $130 75 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!