Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Laclede Rd 6 N/A 3,096 $259,900 $83 14 days
1260 Craigwood Rd 4 2 1,725 $224,900 $130 8 days
1411 Craigwood Rd 3 3 1,750 $168,800 $96 2 days
1234 Eleanor Ave 2 2 1,578 $150,000 $95 16 days
1480 Craigwood Rd 4 2 1,316 $139,900 $106 15 days
4131 Carthage Rd 4 2 1,776 $139,900 $78 17 days
4142 Lowe Rd 3 2 1,435 $130,000 $90 17 days
1468 Eleanor Ave 2 N/A 1,500 $124,900 $83 55 days
4557 Eastway St 3 1 1,106 $110,000 $99 36 days
4026 Overland Pkwy 4 N/A 2,586 $109,900 $42 14 days
1311 Corbin Rd 3 1 1,103 $105,000 $95 94 days
Average: 3.5 1.9 1,724 $151,200 $91 26 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4544 Commonwealth Ave 3 1 1,255 $171,888 $136 154 days
4652 Commonwealth Ave 3 1 1,125 $164,000 $145 41 days
4441 Westway St 3 1 1,308 $144,900 $110 20 days
4120 Overland Pkwy 4 N/A 2,282 $125,000 $54 168 days
1325 Royalton Rd 3 2 1,543 $120,000 $77 44 days
4550 Willys Pkwy 2 1 761 $115,000 $151 29 days
Average: 3.0 1.2 1,379 $140,131 $112 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4303 Overland Pkwy 3 2 1,606 $159,900 $180,000 $112 30 days 5/1/26
1532 Gould Rd 4 2 1,525 $169,900 $172,000 $112 39 days 5/11/26
4421 Willys Pkwy 3 2 1,436 $149,900 $171,000 $119 35 days 7/31/26
1447 Craigwood Rd 3 2 1,550 $168,888 $170,000 $109 65 days 10/21/26
4327 Overland Pkwy 3 2 1,406 $158,888 $163,000 $115 74 days 9/22/26
4523 Overland Pkwy 3 2 1,794 $147,500 $155,000 $86 66 days 9/28/26
1472 Craigwood Rd 3 1 1,308 $139,900 $155,000 $118 32 days 8/18/26
1414 Rollins Rd 4 2 1,588 $137,000 $150,000 $94 13 days 9/24/26
1425 Hagley Rd 4 2 1,436 $145,000 $147,000 $102 114 days 5/20/26
4349 Overland Pkwy 3 1 1,488 $149,900 $145,900 $98 52 days 10/13/26
4214 Eastway St 3 1 1,276 $129,900 $145,000 $113 38 days 10/5/26
4434 Overland Pkwy 3 1 1,271 $145,000 $145,000 $114 38 days 8/31/26
4618 Overland Pkwy 3 1 1,152 $134,900 $140,000 $121 48 days 7/28/26
4312 Birchall Rd 3 1 1,325 $139,900 $139,900 $105 39 days 9/16/26
1603 Crestwood Rd 3 1 1,096 $124,900 $138,000 $125 33 days 8/12/26
1414 Corbin Rd 3 2 1,224 $129,900 $137,000 $111 42 days 6/26/26
1356 Kepler Rd 4 2 2,160 $139,900 $133,000 $61 67 days 8/17/26
1506 Crestwood Rd 3 1 1,173 $124,900 $128,000 $109 36 days 9/25/26
1463 Sabra Rd 3 1 1,237 $124,900 $127,400 $102 38 days 9/14/26
4319 Birchall Rd 2 1 1,080 $120,000 $122,000 $112 51 days 8/20/26
1575 Gould Rd 3 2 1,274 $144,900 $121,000 $94 96 days 10/5/26
1431 Eleanor Ave 2 1 894 $117,900 $117,900 $131 41 days 6/17/26
1430 Schuyler Rd 2 1 809 $109,900 $111,500 $137 33 days 8/19/26
4417 Eastway St 5 N/A 2,414 $125,000 $110,000 $45 54 days 8/4/26
1448 Rollins Rd 3 1 1,178 $110,000 $105,500 $89 82 days 9/30/26
Average: 3.1 1.4 1,368 $125,607 $127,281 $96 57 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!