Woodland Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8411-8419 Duffie Drive N/A N/A N/A $10,750,000 Unknown 55 days
8411-8419 Duffie Drive Unit 208 N/A N/A 750 $735,000 $980 357 days
8411-8419 Duffie Drive Unit 201 N/A N/A 750 $735,000 $980 357 days
8411-8419 Duffie Drive Unit 108 N/A N/A 750 $735,000 $980 357 days
8411-8419 Duffie Drive Unit 101 N/A N/A 750 $735,000 $980 357 days
8411-8419 Duffie Drive Unit 207 N/A N/A 750 $720,000 $960 329 days
8411-8419 Duffie Drive Unit 206 N/A N/A 750 $720,000 $960 357 days
8411-8419 Duffie Drive Unit 205 N/A N/A 750 $720,000 $960 357 days
8411-8419 Duffie Drive Unit 203 N/A N/A 750 $720,000 $960 357 days
8411-8419 Duffie Drive Unit 204 N/A N/A 750 $720,000 $960 357 days
Average: 0 0 750 $1,311,058 $961 338 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8283 Duffie Drive N/A N/A N/A $1,650,000 $1,607,518 Unknown 159 days 7/23/26
Average: 0 0 0 $1,650,000 $1,607,518 $0 159 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1