Market report, updated
Search in the subdivision of Willowbend
Over the last 12 months, homes sold for 97.9% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25605 W Normandy RdPerrysburg, OH 43551 | 5 | 4 | 4,100 | $675,000 | $164 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26250 W River RdPerrysburg, OH 43551 | 5 | 5 | 6,142 | $840,000 | 90.8% | $136 | 89 days | Aug 17, 2026 |
| 25673 Willowbend RdPerrysburg, OH 43551 | 4 | 3 | 3,364 | $512,500 | 98.6% | $152 | 56 days | Jul 21, 2026 |
| 25659 Normandy RdPerrysburg, OH 43551 | — | — | — | $125,000 | 90.6% | — | 15 days | Jul 17, 2026 |
| 25656 Normandy RdPerrysburg, OH 43551 | 4 | 4 | 2,907 | $538,000 | 104.5% | $185 | 24 days | Jul 2, 2026 |
| 16103 S Normandy RdPerrysburg, OH 43551 | 4 | 3 | 2,405 | $460,000 | 102.2% | $191 | 70 days | May 21, 2026 |
| 25581 Normandy RdPerrysburg, OH 43551 | 5 | 4 | 5,631 | $575,000 | 98.3% | $102 | 128 days | Apr 8, 2026 |
| 16235 Normandy RdPerrysburg, OH 43551 | 4 | 3 | 3,174 | $479,500 | 98.9% | $151 | 122 days | Mar 16, 2026 |
| 25772 Brittany RdPerrysburg, OH 43551 | 4 | 3 | 2,446 | $449,900 | 100.0% | $183 | 52 days | Jan 29, 2026 |
| 26101 Willowbend RdPerrysburg, OH 43551 | 4 | 3 | 2,576 | $408,000 | 97.1% | $158 | 53 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.