Turnleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13091 Camelot Lane 4 5 3,087 $699,900 $226 137 days
13026 Camelot Lane 4 4 3,024 $659,900 $218 96 days
13067 Camelot Lane 4 4 2,957 $649,900 $219 38 days
13027 Camelot Lane 4 3 2,683 $640,900 $238 137 days
13062 Camelot Lane 4 3 2,713 $629,900 $232 108 days
13098 Camelot Lane 4 4 2,957 $624,900 $211 351 days
13092 Camelot Lane 4 3 2,968 $619,900 $208 246 days
13099 Camelot Lane 4 3 2,778 $589,900 $212 137 days
13038 Camelot Lane 4 3 2,566 $559,900 $218 108 days
13032 Camelot Lane 4 3 2,555 $549,900 $215 108 days
Average: 3.9 3.1 2,475 $493,947 $198 115 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13019 Camelot Lane 4 3 2,929 $728,900 $248 125 days
13080 Camelot Lane 4 3 2,683 $699,900 $260 113 days
13035 Camelot Lane 4 5 3,042 $662,900 $217 0 days
13107 Camelot Lane 4 3 2,555 $581,900 $227 0 days
13182 Camelot Lane 4 3 2,517 $489,900 $194 322 days
13050 Camelot Lane 3 2 2,011 $449,900 $223 359 days
No address 4 4 2,699 $384,990 $142 264 days
13228 Turnleaf Boulevard 6 4 2,463 $324,499 $131 7 days
13186 Turnleaf Boulevard 6 4 2,463 $309,499 $125 11 days
26593 Jasper Way 5 3 2,112 $289,499 $137 34 days
Average: 4.4 3.4 2,547 $492,188 $191 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13075 Camelot Lane 4 3 2,929 $885,900 $887,326 $302 0 days 7/28/26
13059 Camelot Lane 4 3 2,968 $664,900 $650,000 $219 162 days 6/2/26
13104 Camelot Lane 4 3 2,683 $647,900 $605,000 $225 218 days 8/7/26
13260 Grassmere Court 5 5 3,283 $595,000 $595,000 $181 0 days 12/27/25
13110 Camelot Lane 4 3 2,749 $594,900 $594,900 $216 123 days 3/3/26
13040 Moonrise Lane 4 3 2,713 $594,900 $594,900 $219 269 days 6/2/26
26572 Jasper Way 5 5 3,283 $545,484 $545,484 $166 96 days 11/25/25
26602 Jasper Way 5 5 3,283 $579,499 $544,499 $165 47 days 5/15/26
13056 Camelot Lane 4 3 2,555 $519,900 $517,000 $202 238 days 6/18/26
26578 Jasper Way 3 3 2,444 $477,784 $477,784 $195 33 days 10/9/25
Average: 3.9 3.0 2,218 $406,621 $397,580 $177 66 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45