Stonehenge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6562 Woodhall Dr Unit 4 2 2 1,924 $196,000 $101 22 days
6664 Kingsbridge Dr Unit # 8 2 2 1,644 $183,957 $111 4 days
6530 Kingsbridge Dr Unit Apt C2 2 2 1,122 $176,900 $157 14 days
6537 Woodhall Dr Unit Apt 4 2 2 1,036 $134,900 $130 63 days
Average: 2.0 2.0 1,431 $172,939 $125 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4216 Stonehenge Dr Unit # 4 2 2 2,102 $219,000 $219,000 $104 27 days 1/29/26
6562 Woodhall Dr Unit 4 2 2 1,924 $203,900 $203,900 $105 105 days 8/18/26
6530 Kingsbridge Dr Unit # A1 2 2 1,298 $189,000 $182,000 $140 32 days 10/20/26
6563 Kingsbridge Dr Unit # 18 2 2 1,299 $184,900 $182,000 $140 56 days 5/22/26
6657 Margate Blvd Unit B3 3 2 1,392 $179,900 $175,000 $125 113 days 1/15/26
6544 Kingsbridge Dr Unit # 4 2 2 1,360 $174,900 $174,900 $128 37 days 9/14/26
6537 Abbey Run Unit D-5 2 2 1,232 $165,000 $170,000 $137 42 days 11/14/25
6549 Abbey Run Unit # 11 2 2 1,232 $169,900 $150,000 $121 107 days 9/21/26
6538 Woodhall Dr Unit # 4 2 1 1,134 $139,888 $140,700 $124 46 days 6/1/26
6537 Woodhall Dr Unit Unit 2 2 2 1,053 $134,500 $133,500 $126 9 days 9/4/26
Average: 2.1 1.9 1,377 $170,898 $167,818 $123 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!