Market report, updated
Search in the subdivision of Rivercrest
Over the last 12 months, homes sold for 100.8% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 750 Deer RunPerrysburg, OH 43551 | 3 | 3 | 1,932 | $389,900 | $201 | 10 days |
| 1626 Woodstream RdPerrysburg, OH 43551 | 4 | 3 | 3,002 | $439,900 | $146 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1803 Arrow LnPerrysburg, OH 43551 | 4 | 3 | 2,520 | $465,000 | 103.3% | $184 | 32 days | Oct 19, 2026 |
| 683 Indian Wells LnPerrysburg, OH 43551 | 4 | 3 | 1,652 | $350,000 | 100.0% | $211 | 62 days | Oct 2, 2026 |
| 980 Hunters RunPerrysburg, OH 43551 | 4 | 4 | 2,505 | $420,000 | 100.0% | $167 | 49 days | Aug 28, 2026 |
| 780 Hunters RunPerrysburg, OH 43551 | 4 | 3 | 2,571 | $460,000 | 107.0% | $178 | 29 days | Jul 17, 2026 |
| 1502 Watermill LnPerrysburg, OH 43551 | 4 | 4 | 3,310 | $615,000 | 103.4% | $185 | 40 days | Jun 16, 2026 |
| 1801 Eaglecrest RdPerrysburg, OH 43551 | 4 | 3 | 1,871 | $393,000 | 98.3% | $210 | 49 days | Jun 12, 2026 |
| 1795 Arrow LnPerrysburg, OH 43551 | 3 | 3 | 1,692 | $396,000 | 104.2% | $234 | 36 days | Jun 5, 2026 |
| 1538 Eaglecrest RdPerrysburg, OH 43551 | 3 | 2 | 1,164 | $316,500 | 105.9% | $271 | 28 days | May 15, 2026 |
| 1748 Watermill LnPerrysburg, OH 43551 | 4 | 4 | 3,625 | $505,000 | 97.1% | $139 | 89 days | Mar 3, 2026 |
| 2062 Lexington DrPerrysburg, OH 43551 | 4 | 3 | 2,446 | $375,000 | 94.0% | $153 | 216 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.