Market report, updated
Search in the subdivision of Lincoln Beach
Over the last 12 months, homes sold for 100.5% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2943 N 109th StToledo, OH 43611 | 3 | 1 | 1,339 | $219,900 | $164 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2946 N 109th StToledo, OH 43611 | 2 | 2 | 1,062 | $160,000 | 100.0% | $150 | 35 days | Jul 31, 2026 |
| 2934 S 109th StToledo, OH 43611 | 3 | 1 | 1,144 | $175,000 | 106.1% | $152 | 64 days | Mar 27, 2026 |
| 4710 305th StToledo, OH 43611 | 4 | 3 | 2,296 | $575,000 | 95.8% | $250 | 76 days | Jan 23, 2026 |
| 4755 301st StToledo, OH 43611 | 3 | 2 | 1,280 | $176,600 | 98.2% | $137 | 20 days | Jan 15, 2026 |
| 2938 S 109th StToledo, OH 43611 | 2 | 2 | 1,510 | $275,000 | 100.0% | $182 | 48 days | Dec 31, 2025 |
| 2849 N 109th StToledo, OH 43611 | 3 | 1 | 864 | $142,000 | 94.7% | $164 | 105 days | Dec 5, 2025 |
| 2730 109th StToledo, OH 43611 | 1 | 1 | 625 | $105,000 | 106.2% | $168 | 69 days | Dec 3, 2025 |
| 2865 N 109th StToledo, OH 43611 | 3 | 1 | 1,254 | $155,000 | 103.4% | $123 | 55 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.