Market report, updated
Search in the subdivision of Hiawatha Park
Over the last 12 months, homes sold for 102.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3204 Cherokee RdToledo, OH 43613 | 3 | 1 | 1,638 | $139,900 | $85 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5554 Chippewa RdToledo, OH 43613 | 2 | 1 | 1,413 | $160,000 | 94.2% | $113 | 60 days | Nov 3, 2026 |
| 5458 Gay StToledo, OH 43613 | 3 | 1 | 1,000 | $161,000 | 100.7% | $161 | 32 days | Oct 28, 2026 |
| 5618 Chippewa RdToledo, OH 43613 | 3 | 1 | 1,104 | $220,000 | 104.8% | $199 | 37 days | Sep 28, 2026 |
| 5501 Ruth AveToledo, OH 43613 | 2 | 2 | 1,424 | $153,900 | 102.7% | $108 | 30 days | Aug 19, 2026 |
| 5519 Ruth AveToledo, OH 43613 | 3 | 2 | 1,708 | $215,000 | 97.8% | $125 | 26 days | Aug 12, 2026 |
| 5555 Gay StToledo, OH 43613 | 3 | 3 | 1,985 | $232,000 | 110.5% | $116 | 14 days | Jun 12, 2026 |
| 5601 Pawnee RdToledo, OH 43613 | 4 | 1 | 1,593 | $194,000 | 114.2% | $121 | 49 days | May 29, 2026 |
| 5505 Chippewa RdToledo, OH 43613 | 3 | 1 | 1,280 | $175,900 | 104.1% | $137 | 41 days | May 28, 2026 |
| 5608 Pawnee RdToledo, OH 43613 | 3 | 1 | 996 | $89,900 | 100.0% | $90 | 15 days | May 27, 2026 |
| 5505 Gay StToledo, OH 43613 | 3 | 1 | 1,013 | $175,000 | 100.0% | $172 | 102 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.