Harbor Towers At Burnt Store Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Matecumbe Key Road Unit 2506 3 2 1,402 $524,000 $373 70 days
2060 Matecumbe Key Road Unit 2106 3 2 1,505 $395,500 $262 462 days
2090 Matecumbe Key Road Unit 1202 2 2 1,155 $390,000 $337 40 days
2090 Matecumbe Key Road Unit 1603 2 2 960 $374,000 $389 98 days
2090 Matecumbe Key Road Unit 1207 2 2 809 $249,900 $308 280 days
2090 Matecumbe Key Road Unit 1308 2 2 809 $249,500 $308 195 days
2090 Matecumbe Key Road Unit 1708 2 2 809 $249,000 $307 447 days
Average: 2.3 2.0 1,064 $347,414 $326 227 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2090 Matecumbe Key Road Unit 1306 3 2 1,402 $539,000 $510,000 $363 49 days 4/30/26
2090 Matecumbe Key Road Unit 1505 2 2 1,155 $475,000 $375,000 $324 306 days 8/14/25
2090 Matecumbe Key Road Unit 1404 2 2 1,030 $389,900 $370,000 $359 274 days 3/19/26
Average: 2.3 2.0 1,195 $467,966 $418,333 $349 209 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3