Harbor Towers At Burnt Store Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Matecumbe Key Road Unit 2803 3 2 1,916 $675,000 $352 43 days
2060 Matecumbe Key Road Unit 2506 3 2 1,402 $524,000 $373 115 days
2060 Matecumbe Key Road Unit 2106 3 2 1,505 $395,500 $262 507 days
2090 Matecumbe Key Road Unit 1202 2 2 1,155 $390,000 $337 85 days
2090 Matecumbe Key Road Unit 1603 2 2 960 $374,000 $389 143 days
2060 Matecumbe Key Road Unit 2402 2 2 1,141 $335,000 $293 23 days
2090 Matecumbe Key Road Unit 1207 2 2 809 $249,900 $308 325 days
2090 Matecumbe Key Road Unit 1708 2 2 809 $249,000 $307 492 days
Average: 2.4 2.0 1,212 $399,050 $328 217 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2090 Matecumbe Key Road Unit 1306 3 2 1,402 $539,000 $510,000 $363 49 days 4/30/26
2090 Matecumbe Key Road Unit 1404 2 2 1,030 $389,900 $370,000 $359 274 days 3/19/26
Average: 2.5 2.0 1,216 $464,450 $440,000 $361 161 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2