Elmwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4132 Parrakeet Ave 3 1 1,259 $124,900 $99 11 days
4022 Parrakeet Ave 2 1 892 $79,900 $89 236 days
Average: 2.5 1.0 1,075 $102,400 $94 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4118 Parrakeet Ave 4 2 1,281 $119,900 $93 20 days
Average: 4.0 2.0 1,281 $119,900 $93 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1678 N Smith Dr 3 2 1,582 $274,900 $277,649 $175 28 days 10/2/26
4226 Kingsbury Ave 3 1 1,392 $127,000 $125,000 $89 116 days 6/9/26
4147 Parrakeet Ave 3 1 1,483 $100,000 $125,000 $84 24 days 11/13/25
4218 Parrakeet Ave 3 1 1,163 $114,900 $107,500 $92 28 days 5/1/26
4120 Parrakeet Ave 3 2 1,410 $109,900 $100,000 $70 15 days 1/20/26
4114 Kingsbury Ave 4 N/A 2,270 $115,000 $94,250 $41 270 days 12/1/25
4209 Parrakeet Ave 2 1 1,130 $102,000 $87,500 $77 98 days 11/21/25
4140 Parrakeet Ave 2 1 892 $85,000 $85,000 $95 109 days 10/13/26
4319 Parrakeet Ave 3 2 1,464 $94,900 $80,000 $54 60 days 1/21/26
4150 Kingsbury Ave 2 1 659 $85,000 $75,000 $113 54 days 6/16/26
Average: 2.8 1.3 1,344 $120,860 $115,689 $89 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!