Charlotte Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 Wisteria Place 3 2 1,990 $599,000 $301 124 days
3129 Banyan Way 3 2 2,240 $445,000 $198 113 days
801 Marlin Drive 4 3 2,072 $420,000 $202 50 days
641 Bonita Court 4 3 1,915 $415,000 $216 164 days
721 Rio Villa Drive 2 2 1,612 $408,000 $253 76 days
101 Marlin Drive 4 2 2,380 $379,000 $159 238 days
3028 Buttonwood Place 2 2 1,301 $349,000 $268 3 days
731 Tangerine Court 2 2 1,058 $313,000 $295 818 days
2835 Wisteria Place 3 2 1,176 $295,000 $250 8 days
720 Dania Court 2 2 1,104 $289,000 $261 22 days
Average: 2.8 2.1 1,479 $230,670 $218 358 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 Marlin Place 3 2 1,840 $315,000 $171 318 days
3028 Bamboo Court 3 2 1,512 $217,500 $143 190 days
700 Dolphin Parkway 3 2 1,415 $200,000 $141 92 days
Average: 3.0 2.0 1,589 $244,166 $152 200 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 Kingfish Court 3 2 1,938 $579,000 $568,500 $293 320 days 11/5/25
3115 Chapman Boulevard 3 2 1,890 $499,000 $470,000 $248 10 days 6/11/26
750 Sturgeon Place 3 2 1,938 $449,000 $400,000 $206 43 days 5/11/26
3105/3109 Vasco Street 4 4 2,772 $399,000 $375,000 $135 105 days 11/20/25
731 Kingfish Court 3 2 1,711 $375,000 $365,000 $213 363 days 1/13/26
215 Tarpon Way 3 3 1,584 $369,900 $358,900 $226 50 days 8/28/26
771 Tangerine Court 3 2 1,512 $379,000 $345,000 $228 59 days 2/20/26
3000 Banyan Way 3 2 1,532 $340,000 $340,000 $221 85 days 9/2/26
2901 Palm Drive 3 2 1,889 $339,000 $339,000 $179 1 day 5/6/26
3118 Bayberry Avenue 3 2 1,412 $344,697 $333,000 $235 225 days 7/2/26
Average: 2.7 2.1 1,504 $286,410 $270,582 $193 122 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!