Carland Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6029 322nd St 3 1 1,068 $114,900 $107 60 days
Average: 3.0 1.0 1,068 $114,900 $107 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3733 149th St 3 2 1,269 $187,900 $191,500 $150 107 days 12/18/25
3701 146th St 3 2 999 $160,000 $161,000 $161 29 days 6/10/26
3703 149th St 3 1 999 $154,900 $154,900 $155 63 days 7/17/26
6043 325th St 3 1 1,265 $139,900 $142,900 $112 98 days 5/12/26
6060 326th St 3 1 800 $145,000 $140,000 $175 35 days 6/5/26
6024 322nd St 2 1 822 $127,500 $127,500 $155 93 days 1/9/26
6036 324th St 3 1 864 $119,900 $124,900 $144 139 days 6/19/26
3711 145th St 3 1 925 $119,900 $119,900 $129 44 days 10/20/26
3571 145th St 2 1 876 $104,500 $100,000 $114 77 days 2/3/26
3613 146th St 2 1 925 $84,900 $77,500 $83 64 days 9/18/26
Average: 2.7 1.2 969 $125,400 $123,554 $127 70 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!