Alligator Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
184 W Manatee Loop 3 2 1,800 $225,000 $125 110 days
4354 Manatee Loop Unit 16A 3 2 1,750 $199,900 $114 393 days
102 Trout 2 2 1,104 $115,000 $104 145 days
1604 N Manatee Loop 1 1 408 $115,000 $281 161 days
1703 E Manatee Loop 1 1 432 $75,500 $174 112 days
1306 Trout 1 1 594 $65,500 $110 92 days
161 Tarpon N/A N/A N/A $65,000 Unknown 166 days
4 S Pelican N/A N/A N/A $59,900 Unknown 237 days
6400 Taylor Road Unit A4 N/A N/A N/A $39,900 Unknown 240 days
Average: 1.8 1.5 1,014 $106,744 $151 184 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 N Cardinal Unit B14 3 2 1,704 $239,000 $235,000 $137 79 days 2/6/26
256 Ibis 3 2 1,378 $200,000 $195,000 $141 406 days 3/16/26
186 W Manatee Loop 2 2 1,101 $205,000 $190,000 $172 242 days 8/31/25
27 N Manatee Loop 2 2 1,104 $192,500 $175,000 $158 63 days 5/28/26
16 N Mockingbird Unit A16 2 2 962 $135,000 $127,000 $132 0 days 3/18/26
3 S Mockingbird Unit A3 2 2 864 $123,500 $114,000 $131 90 days 6/15/26
1317 Trout 1 1 811 $99,900 $85,000 $104 84 days 12/30/25
1202 Snook 1 1 408 $95,000 $80,000 $196 500 days 4/14/26
1723 E Manatee Loop N/A N/A N/A $85,000 $75,000 Unknown 36 days 6/18/26
6400 Taylor Road Unit 96 2 2 1,080 $110,000 $60,000 $55 7 days 3/18/26
Average: 2.0 1.8 1,057 $137,075 $118,916 $119 161 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12