Market report, updated
Search in the city of sylvania
Over the last 12 months, homes sold for 98.7% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,398 sales in Jun. Last month: 1,146.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,071 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25075 Palisade RoadPunta Gorda, FL 33983 | 3 | 2 | 1,323 | $269,000 | $203 | 0 days |
| 4701 Penn RdToledo, OH 43615 | — | — | — | $14,888 | — | 1 day |
| 140 Liberty StBowling Green, OH 43402 | 2 | 1 | 832 | $89,900 | $108 | 1 day |
| Address not availableArcadia, FL 34266 | 3 | 2 | 1,200 | $315,900 | $263 | 1 day |
| 1324 Scott StMaumee, OH 43537 | 2 | 1 | 1,385 | $114,900 | $82 | 1 day |
| 616 Hart AveFostoria, OH 44830 | 3 | 2 | 2,211 | $269,900 | $122 | 1 day |
| 5447 Fern DrToledo, OH 43613 | 2 | 1 | 1,142 | $149,900 | $131 | 1 day |
| 706 Hazel StreetPunta Gorda, FL 33950 | — | — | — | $77,000 | — | 1 day |
| 3120 Vasco StreetPunta Gorda, FL 33950 | — | — | — | $19,900 | — | 1 day |
| 3649 Rushland AveToledo, OH 43613 | 3 | 2 | 1,460 | $139,900 | $95 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
144 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 E Bryant StWayne, OH 43466 | 9 | — | 4,710 | $315,000 | $66 | 2 days |
| 5 Baker DrBowling Green, OH 43402 | 4 | 3 | 2,022 | $405,000 | $200 | 2 days |
| 5544 Cresthaven LnToledo, OH 43614 | 8 | — | 6,420 | $392,000 | $61 | 3 days |
| 316 Deline DrToledo, OH 43615 | 2 | 1 | 760 | $85,000 | $111 | 3 days |
| 2838 E Glenn DrToledo, OH 43613 | 3 | 2 | 1,184 | $185,900 | $157 | 3 days |
| 3454 Owl CourtPunta Gorda, FL 33950 | 3 | 2 | 1,930 | $699,000 | $362 | 2 days |
| 162 Palmer StToledo, OH 43608 | 2 | 2 | 1,673 | $38,000 | $22 | 4 days |
| 264 Kingswood Trail DrToledo, OH 43615 | 3 | 1 | 1,444 | $94,900 | $65 | 5 days |
| 6021 Key Largo CirclePunta Gorda, FL 33955 | 3 | 2 | 1,855 | $495,000 | $266 | 0 days |
| 313 E Northgate PkwyToledo, OH 43612 | 3 | 2 | 1,276 | $164,900 | $129 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1,389 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
117 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1356 Grebe DrivePunta Gorda, FL 33950 | 4 | 3 | 3,097 | $1,500,000 | 95.2% | $484 | 3 days | Nov 18, 2026 |
| 5126 Rambo LnToledo, OH 43623 | 3 | 2 | 918 | $196,000 | 108.9% | $213 | 33 days | Nov 18, 2026 |
| 4191 Pelican Pointe DrivePunta Gorda, FL 33950 | 3 | 2 | 2,040 | $305,000 | 93.8% | $149 | 9 days | Nov 18, 2026 |
| 2845 Us Highway 20aSwanton, OH 43558 | 2 | 2 | 1,348 | $225,000 | 102.3% | $166 | 28 days | Nov 18, 2026 |
| 1967 Nuremberg BoulevardPunta Gorda, FL 33983 | 3 | 2 | 2,126 | $375,000 | 97.4% | $176 | 15 days | Nov 18, 2026 |
| 1014 Via TripoliPunta Gorda, FL 33950 | 3 | 2 | 2,156 | $869,000 | 100.0% | $403 | 1 day | Nov 18, 2026 |
| 847 S King RdHolland, OH 43528 | 2 | 1 | 870 | $130,000 | 92.9% | $149 | 62 days | Nov 18, 2026 |
| 4557 Eastway StToledo, OH 43612 | 3 | 1 | 1,106 | $100,000 | 90.9% | $90 | 56 days | Nov 18, 2026 |
| Address not availableWilliston, FL 32696 | 3 | 2 | 1,102 | $225,000 | 93.8% | $204 | 37 days | Nov 18, 2026 |
| 1955 Kelsey AveToledo, OH 43605 | 3 | 1 | 1,142 | $55,385 | 92.5% | $48 | 71 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.