Oregon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Jacobs Dr 4 6 3,766 $864,900 $229 1 day
3841 Navarre Ave N/A 3 N/A $750,000 Unknown 16 days
156 Pineview Dr 4 4 3,157 $639,900 $202 75 days
1609 Grand Bay Dr 5 3 2,651 $514,900 $194 1 day
5051 Magnolia Dr 4 3 2,288 $469,900 $205 12 days
5045 Magnolia Dr 4 3 2,180 $464,900 $213 78 days
5048 Magnolia Dr 3 2 1,842 $459,900 $249 12 days
1031 N Cousino Rd 4 2 2,600 $440,000 $169 4 days
1726 Spring Forest Dr 4 3 2,269 $429,900 $189 1 day
455 Cody 4 3 2,088 $429,900 $205 204 days
Average: 3.2 2.3 1,784 $300,419 $191 96 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1453 S Wynn Rd 5 4 2,833 $525,000 $185 100 days
4044 Edge View Dr 3 2 2,045 $419,900 $205 30 days
454 Cody Dr 3 3 2,060 $399,900 $194 53 days
373 Jude Rd 2 2 1,470 $366,340 $249 207 days
1043 Lakeside Ln 4 3 1,883 $359,900 $191 285 days
170 N North Curtice Rd 3 2 1,946 $349,900 $179 16 days
3133 Christine Ln 3 3 1,665 $299,900 $180 9 days
165 N Yarrow St 3 2 1,694 $299,900 $177 21 days
126 Luella Ave 3 2 1,579 $279,900 $177 30 days
4332 Townhouse Dr Unit # F 2 2 1,520 $255,000 $167 8 days
Average: 2.9 2.0 1,545 $261,110 $168 63 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1440 S Stadium Rd 3 3 3,543 $650,000 $600,000 $169 42 days 6/16/26
5243 Eagles Landing Dr 4 4 2,617 $549,000 $550,000 $210 70 days 12/4/25
1665 Grand Bay Dr 3 4 2,318 $515,000 $515,000 $222 1 day 7/2/26
6025 Seaman Rd 3 3 2,974 $499,900 $499,900 $168 64 days 9/26/25
5054 Magnolia Dr 4 3 2,260 $479,900 $497,519 $220 255 days 7/2/26
549 Quail East Dr 3 3 2,632 $479,900 $469,900 $178 30 days 9/1/26
1701 Spring Forest Dr 4 4 2,782 $475,000 $452,500 $162 16 days 7/10/26
5065 Magnolia Dr 4 3 2,180 $449,900 $449,900 $206 244 days 4/30/26
3904 Oakfield Dr 4 3 2,958 $420,000 $440,000 $148 41 days 11/10/25
1520 S North Curtice Rd 4 3 2,294 $419,900 $431,400 $188 43 days 9/30/25
Average: 3.1 2.2 1,670 $260,799 $263,351 $160 64 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215