Oregon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Pineview Dr 4 4 3,157 $659,900 $209 29 days
1453 S Wynn Rd 5 4 2,833 $550,000 $194 54 days
549 Quail East Dr 3 3 2,632 $479,900 $182 11 days
176 Avilyn Ln 4 3 2,267 $479,000 $211 32 days
5051 Magnolia Dr 4 3 2,288 $469,900 $205 204 days
5045 Magnolia Dr 4 3 2,180 $464,900 $213 32 days
5048 Magnolia Dr 3 2 1,842 $459,900 $249 202 days
455 Cody 4 3 2,088 $429,900 $205 158 days
5882 Kacy Ln 4 3 2,088 $429,900 $205 162 days
4044 Edge View Dr 3 2 2,045 $419,900 $205 2 days
Average: 3.1 2.3 1,746 $282,108 $191 116 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3665 Starr Ave 4 4 2,912 $399,999 $137 21 days
1013 S Lallendorf Rd 3 3 2,164 $399,900 $184 104 days
5914 Kacy Ln 3 3 2,060 $399,900 $194 172 days
349 Jude Rd 2 2 1,463 $380,715 $260 13 days
373 Jude Rd 2 2 1,470 $366,340 $249 161 days
1043 Lakeside Ln 4 3 1,883 $359,900 $191 239 days
1219 Oaktree Ct 3 2 1,834 $345,000 $188 89 days
5025 Easton Dr 2 2 1,472 $334,900 $227 176 days
6002 Seaman Rd 2 2 1,536 $328,000 $213 19 days
236 Ponderosa Dr 3 3 1,632 $314,900 $192 18 days
Average: 2.9 2.2 1,645 $253,603 $174 77 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1440 S Stadium Rd 3 3 3,543 $650,000 $600,000 $169 42 days 6/16/26
5243 Eagles Landing Dr 4 4 2,617 $549,000 $550,000 $210 70 days 12/4/25
1665 Grand Bay Dr 3 4 2,318 $515,000 $515,000 $222 1 day 7/2/26
6025 Seaman Rd 3 3 2,974 $499,900 $499,900 $168 64 days 9/26/25
5054 Magnolia Dr 4 3 2,260 $479,900 $497,519 $220 255 days 7/2/26
241 Avilyn Ln 4 3 2,260 $459,900 $459,900 $203 217 days 9/9/25
1701 Spring Forest Dr 4 4 2,782 $475,000 $452,500 $162 16 days 7/10/26
5065 Magnolia Dr 4 3 2,180 $449,900 $449,900 $206 244 days 4/30/26
3904 Oakfield Dr 4 3 2,958 $420,000 $440,000 $148 41 days 11/10/25
3439 Country Farms Rd 3 2 2,009 $438,900 $438,900 $218 52 days 8/4/25
Average: 3.1 2.2 1,675 $259,196 $261,624 $158 67 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227