Maumee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624-1650 Michigan Ave 29 N/A 4,872 $1,645,000 $337 55 days
4045 Coder Cove Ct 5 6 3,428 $1,375,500 $401 1 day
3813 Timber Valley Dr 7 6 6,573 $1,260,000 $191 186 days
3209 Deep Water Ln 4 4 5,251 $1,150,000 $219 83 days
3339 Swan Ridge Ln 4 7 6,781 $974,900 $143 136 days
7261 Rolling Meadow Ln 5 5 5,086 $969,900 $190 124 days
3315 Stonebrooke Ln 5 6 5,082 $950,000 $186 32 days
3962 Secluded Ravine Ct 4 6 3,768 $949,000 $251 130 days
3401 Swan Ridge Ln 3 4 5,415 $849,900 $156 41 days
1910 S Holland Sylvania Rd 3 3 2,860 $769,000 $268 32 days
Average: 4.1 3.1 2,650 $422,328 $183 119 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811-923 Gibbs St 42 N/A 27,300 $2,730,000 $100 55 days
3025 Quarry Rd 4 5 3,149 $569,900 $180 59 days
3130 Stonegate Dr 4 4 2,495 $505,000 $202 85 days
322 Illinois Ave N/A 1 N/A $499,999 Unknown 78 days
1420 Old Trail Rd 3 3 2,087 $484,900 $232 57 days
4528 Blystone Valley Dr 4 3 2,615 $474,900 $181 21 days
6960 Shadowcreek Dr 3 4 2,533 $425,000 $167 11 days
7223 Hunters Chase 4 3 2,088 $419,900 $201 36 days
7101 Offshore Dr 2 2 2,036 $404,900 $198 74 days
7549 Salisbury Rd 3 2 1,632 $399,000 $244 95 days
Average: 4.5 2.4 2,608 $350,810 $171 104 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4045 Coder Cove Ct 5 6 3,428 $1,350,000 $1,350,000 $393 20 days 11/25/25
3026 Quarry Rd 5 8 5,547 $1,495,000 $1,330,000 $239 147 days 6/17/26
916 River Rd 4 5 4,033 $1,399,900 $1,300,000 $322 51 days 7/31/25
3360 Stillwater Blvd 5 8 6,304 $1,275,000 $1,175,000 $186 179 days 3/31/26
6048 Deer Park Ct N/A 3 N/A $890,000 $890,000 Unknown 2 days 10/8/25
7635 Chestnut Rdg 4 5 4,260 $924,900 $875,000 $205 126 days 12/5/25
3832 Timber Valley Dr 5 5 4,067 $805,000 $815,500 $200 25 days 5/22/26
1526 River Rd 5 4 4,062 $745,000 $712,000 $175 49 days 9/19/25
1400 Old Trail Rd 3 5 3,383 $700,000 $710,000 $209 30 days 10/17/25
4334 Post Office Cir 4 3 2,155 $694,700 $694,700 $322 249 days 5/8/26
Average: 3.2 2.5 1,934 $327,690 $328,677 $172 58 days
Viewing 1 - 10 of 411
Viewing 1 - 10 of 411